Simply the Best Bodybuilding Store!
MuscleTech ~ Nitro-Tech Hardcore Pro Series
![]() |
Scientifically Advanced Musclebuilding Protein Formula. Nitro-Tech® Hardcore Pro Series - Scientifically Superior to Whey Protein Unparalleled Gains in Dense Muscle with Nitro-Tech® Hardcore Pro Series Nitro-Tech® Hardcore Pro Series is mega-dosed with multiple anabolic agents to deliver rapid and dramatic muscle gains for bodybuilders and athletes of all levels. In fact, advanced Nitro-Tech Hardcore Pro Series is now loaded with 25 percent more protein than the previous version and delivers 11 grams of leucine and 13 grams of additional BCAAs with every maxed-out daily dose! In addition, a key ingredient in Nitro-Tech Hardcore Pro Series features Micro-Diffuse™ Technology, designed to increase the dissolution of a critical anabolic agent by drastically reducing the size of the particles. Driven by the anabolic musclebuilding power of SynthePro®, and featuring the state-of-the-art blends Nitroxen® and Insulogen®, Nitro-Tech® Hardcore Pro Series is truly a scientifically advanced musclebuilding protein formula. In fact, subjects using the core formula in Nitro-Tech Hardcore Pro Series packed on incredibly more lean muscle than subjects using whey protein. |
| Size | Flavor | Price | Buy Now |
| 2 lbs | Chocolate | $29.99 | |
| 2 lbs | Chocolate Carmel | $29.99 | |
| 2 lbs | Vanilla | $29.99 | |
| 2 lbs | Strawberry | $29.99 | |
| 2 lbs | Cookies and Cream | $29.99 | |
| 2 lbs | Strawberry Banana | $29.99 | |
| 2 lbs | Banana Cream | $29.99 | |
| 4 lbs | Vanilla | $54.99 | |
| 4 lbs | Strawberry | $54.99 | |
| 4 lbs | Cookies and Cream | $54.99 | |
| 4 lbs | Strawberry Banana | $54.99 | |
Product Information
| Supplement Facts |
| SIZE | FLAVOR |
| 2 Lbs. | Chocolate |
| Serving Size | 1 Scoop (33g) † |
| Amount Per Serving | % Daily Value† |
| Calories | 130 |
| Calories from Fat | 15 |
| Total Fat | 1.5g |
| Saturated Fat | 1g |
| Cholesterol | 65mg 22% † |
| Total Carbohydrates | 3g <2% |
| Dietary Fiber | 1g 4% |
| Sugars | 3g † |
| Protein | 25g 50% |
| Vitamin E(as dl-alpha tocopheryl acetate) | 30UI 100% |
| Vitamin B6(as Pyridoxine HCL) | 10.5mg 525% |
| Folic Acid | 67mcg 17% |
| Calcium | 90mg 9% |
| Iron | 0.3mg 2% |
| Phosphorus(as Whey Protien and Dipotassium Phosphate Anhydrous) | 100mg 10% |
| Magnesium(as magnesium oxide) | 31mg 8% |
| Sodium | 70mg 3% |
| Potassium As Dipotassium Phosphate Anhydrous And Tripotassium Citrate Monohydrate | 8mg <2% |
| Nitro-Tech® Hardcore Pro Series Proprietary Blend (Featuring Micro-Diffuse™ Technology) |
8mg 5,022mg † |
| SynthaPro®(Rapid Absorbing Amino Acid Complex) | † |
| Creatine Monohydrate ** | † |
| AminoFlex (Cell-Specific Super Amino Acid Blend) | † |
| L-Aspartic Acid | † |
| Glycine | † |
| L-Serine | † |
| L-Ornithine Alpha Ketoglutarate | † |
| AminoFX (Precision Ratio Branched Chain Amino Acid Matrix) | † |
| Leucine | † |
| L-Isoleucine | † |
| L-Valine | † |
| AminoChain (Rapid Absorbing Essential Amino Acid Matrix) | † |
| L-Threonine | † |
| L-Lysine HCL | † |
| L-Phenylalanine | † |
| L-Methionine | † |
| L-Lysine Aspartate | † |
| AminoDrive (Ultra-Pure Conditional Essential Amino Acid Complex) | † |
| L-Glutamine | † |
| L-Glutamic Acid | † |
| L-Proline | † |
| L-isoleucine | † |
| L-Tyrosine | † |
| Insolugen® | † |
| Inositol | † |
| Taurine | † |
| Konjac Flour (As Amorphophallus Konjac) (Root) Supplying 90% Glucomannan | † |
| Alpha Lipoic Acid | † |
| D-Pinitol † † | † |
| Nitroxen® | † |
| L-Arginine | † |
| L-Arginine Pyroglutamate | † |
| Dipotassium Phosphate Anhydrous | † |
| Tripotassium Citrate Monohydrate | † |
| L-Histidine | † |
| Trans-Ferulic Acid | † |
| AKG (Alpha-Ketoglutaric Acid) | † |
| ENZYPLEX (Enzymatic Digestibility Matrix) | † |
| Papain | † |
| Amylase | † |
| † Percent Daily Values are based on a 2,000 calorie diet |
| † Daily Value not established |
| Other Ingredients: |
| Protein Blend (Whey Protein Concentrate, [Providing Di, Tri-, Oligo-, And Poly Peptides], Partially Hydrolyzed Whey Protein Concentrate, Hyper-Pure Whey Protein Isolate [Ion-Exchanged, 97% Purity]), Cocoa Powder, Natural And Artificial Flavors, Guar Gum, Carboxymethylcellulose, Soy Lecithin, Acesulfame Potassium, Sucralose, Silicon Dioxide. |
| Contains Milk, Soy And Wheat Ingredients. |
| * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
Top Sellers
Top 10 Selling Products
- 1. Optimum Nutrition ~ GOLD STANDARD WHEY
- 2. Gaspari ~ SUPERPUMP250
- 3. BSN ~ N.O.-XPLODE
- 4. Optimum Nutrition ~ Shaker Bottle
- 5. MuscleTech ~ naNO Vapor
- 6. Optimum Nutrition ~ BCAA 1000 CAPS
- 7. Optimum Nutrition ~ Micronized Creatine Powder
- 8. Universal Nutrition ~ Animal Pak
- 9. BSN ~ ATRO-PHEX
- 10. Nature Made ~ Milk Thistle Extract
![]()

